YEAR 10 - TERM 2, 2012
Date | Week | Assessment and Learning Tasks |
| 23 April - 27 April | 1 |
|
| 30 April - 4 May | 2 | HSIE - 1960s Task |
| 7 May - 11 May | 3 | Marine - Personal Interest Project |
| 14 May - 18 May | 4 | HSIE - Half Yearly Exam |
| 21 May - 25 May | 5 | Visual Art - Organic Forms Written Task (Half Yearly Exam) |
| 28 May - 1 June | 6 | Elective History - Source Analysis Task |
| 4 June - 8 June | 7 | Maths - Half Yearly Exam |
| 11 June - 15 June | 8 | Visual Art - Organic Forms Sculpture |
| 18 June - 22 June | 9 | D&T - Folio Progress Mark 2 |
Year 10: Ongoing Tasks
| SCIENCE | Weekly homework. |
| ENGLISH | Exercises or assignment work 2-3 times per week. |
| FRENCH | Home study. |
| VISUAL ARTS | Incomplete class tasks to be finished at home. All documentation in Visual Arts diaries due for marking at the completion of each unit of work. |
| MATHEMATICS | Regular topic-based assessment. |
| MUSIC | Performance and composition tasks. |
| PASS | Practical Assessment - 50% of year mark. |
| PE | Practical Assessment - 50% of year mark. |
| GRAPHICS | Regular assessment in class. |

