YEAR 9 - TERM 2, 2012
Date | Week | Assessment and Learning Tasks |
| 23 April - 27 April | 1 |
|
| 30 April - 4 May | 2 | Food Technology - Cupcake Decoration |
| 7 May - 11 May | 3 | IST - Half Yearly Exam |
| 14 May - 18 May | 4 | Marine - Half Yearly Exam |
| 21 May - 25 May | 5 | Science - Half Yearly Exam |
| 28 May - 1 June | 6 | Maths - Topic Test 3 |
| 4 June - 8 June | 7 | Science - ICAS Science Competition |
| 11 June - 15 June | 8 | Visual Art - Sea Sculptures |
| 18 June - 22 June | 9 | English - Shakespeare: Macbeth Writing Task |
Year 9: Ongoing Tasks
| SCIENCE | Weekly homework. |
| ENGLISH | Exercises or assignment work 2-3 times per week. |
| FRENCH | Home study. |
| VISUAL ARTS | Incomplete class tasks to be finished at home. All documentation in Visual Arts diaries due for marking at the completion of each unit of work. |
| MATHEMATICS | Regular topic-based assessment. |
| MUSIC | Performance and composition tasks. |
| GRAPHICS | Regular assessment in class. |
| FOOD TECHNOLOGY | Regular assessment of weekly practicals. |
| PASS | Practical Assessment - 50% of year mark. |
| PE | Practical Assessment - 50% of year mark. |

